Student Strength (Current Session)
Current Session
Student Strength (Current Session)
| Class | Boys | Girls | Total |
|---|---|---|---|
| Nursery | 45 | 40 | 85 |
| LKG | 50 | 48 | 98 |
| UKG | 55 | 52 | 107 |
| I | 60 | 58 | 118 |
| II | 65 | 60 | 125 |
| III | 70 | 65 | 135 |
| IV | 75 | 70 | 145 |
| V | 80 | 75 | 155 |
| VI | 85 | 80 | 165 |
| VII | 90 | 85 | 175 |
| VIII | 95 | 90 | 185 |
| IX | 100 | 95 | 195 |
| X | 110 | 105 | 215 |
| XI (Science) | 60 | 55 | 115 |
| XI (Commerce) | 50 | 45 | 95 |
| XI (Arts) | 40 | 35 | 75 |
| XII (Science) | 55 | 50 | 105 |
| XII (Commerce) | 45 | 40 | 85 |
| XII (Arts) | 35 | 30 | 65 |
| Grand Total | 1265 | 1178 | 2443 |
* Data is subject to change based on new admissions and withdrawals.
Apply for Admission